# TOGAF-Aligned Starter Templates

These lightweight templates are designed to be tailored. They are not mandatory
TOGAF forms and do not attempt to reproduce official templates.

| Template | Use |
|---|---|
| [Architecture Vision](architecture-vision.html) | Align scope, outcome, stakeholders, and target direction |
| [Architecture Principle](architecture-principle.html) | Define a durable decision rule |
| [Stakeholder Map](stakeholder-map.html) | Plan involvement around concerns and authority |
| [Architecture Requirement](architecture-requirement.html) | Record and trace a testable requirement |
| [Architecture Decision Record](architecture-decision-record.html) | Preserve a consequential decision and rationale |
| [Architecture Roadmap](architecture-roadmap.html) | Sequence work packages and transition states |
| [Compliance Review](compliance-review.html) | Assess conformance and govern exceptions |

## How to use them

1. Copy only the templates needed for the engagement.
2. Remove sections that do not help a decision or control.
3. Add owner, status, version, and review date.
4. Link related items instead of duplicating them.
5. Store the result in the organization’s controlled repository.

[Back to handbook](../index.html)
